Fruit and Vegetable Shelving
Fruit and vegetable shelving means stands and racks for displaying and selling fruit and vegetables in shops and markets. Sizes and prices are in the table below; a manager will help you pick the right one for your shop.

Sizes
| Name | H/L/ | UZS | Cart |
|---|---|---|---|
| Produce Stand | H110/ | 12,250,000 | |
| Produce Stand | H100/ | 2,450,000 | |
| Produce Stand | H215/ | 2,572,000 | |
| Produce Rack | H155/ | 1,348,000 | |
| Produce Rack | H185/ | 1,654,000 |
H — height, L — length, W — width, D — shelf depth; sizes in centimetres.
Useful guides
All guides
